Achievements
REST 2019 Final Result
WINNERS
Name | School | City | Submission Title |
---|
Mahesh M B | N/A | Mysuru | Mystery of Human Ear |
RUNNERS-UP
Name | School | City | Submission Title |
---|---|---|---|
Nandita Aich | N/A | Vadodara | Space Time Curve |
Roopashree M N | Delhi Public School | Bangalore | Digestion in Human Beings |
Akhila L R | St Joseph’s school | mysore | Electrolysis and Electroplating |
CERTIFICATE OF MERIT
Name | School | City | Submission Title |
---|
Gyaneshwaran Gomathinayagam | The Doon School | Dehradun | Plane Mirrors can form Real Images too! |
Darshil Patel | J H Ambani Saraswati Vidyamandir | Surat | Electromagnetic Swing |
Meena Deorukhkar | IES Orion | Mumbai | Reflection of Light : Corner Reflector |
Dimple Bhateja | JDSKV | Noida | Electrolysis of Water and Pop Test |
Mani Agarwal | Little Flowers Public Sr Sec School | Delhi | Atomic Structure and Periodic Table |
REST 18-19 Final Result
WINNERS
Name | School | City | Submission Title |
---|---|---|---|
Khushboo Lahoti (Physics) | Edugenie | Guwahati | Leak-proof bottle |
Nithya KN (Biology) | Excel Public School | Mysore | Types of Joints in Human Body |
Tara Kiran Kurre (Chemistry) | Primus Public School | Bangalore | Chemcipe – Teaching Chemistry through Cooking (Peanut Chikki) |
RUNNERS-UP
Name | School | City | Submission Title |
---|---|---|---|
Gyaneshwaran Gomathinayagam | The Doon School | Dehradun | Straw Sprinkler |
Manmohan | Government Senior Secondary School | Patikara | Bernoulli’s Principle: Magnus Effect |
Meena Deorukhkar | IES ORION | Mumbai | pH card |
CERTIFICATE OF MERIT
Name | School | City | Submission Title |
---|---|---|---|
Anupama S | BGS National Public School | Bangalore | Rotational Motion – Toy |
Asha Bora | Christel House India | Bangalore | Twirling cup – Electrostatic force |
Sunil Kumar Pant | Shri Ram Centennial School | Dehradun | Newton’s Laws of Motion |



Recent Comments